View links and CUSIPs for OWDA Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for OWDA Investor Relations on the MSRB EMMA® website.
OWDA Environmental Improvement Revenue Bonds | 677656 | View on MSRB EMMA® |
OWDA Pollution Control Revenue Bonds | 677660 | View on MSRB EMMA® |
OWDA Revenue Bonds | 67765Q | View on MSRB EMMA® |
OWDA Water Pollution Control Revenue Bonds | 67766W | View on MSRB EMMA® |
07/25/2024 | — | 12/01/2054 | WPCLF Revenue Bonds, Series 2024C | 67766WQ21 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2036 | WPCLF Refunding Bonds, Series 2024B | 67766WP97 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2036 | WPCLF Refunding Bonds, Series 2024B | 67766WP89 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2035 | WPCLF Refunding Bonds, Series 2024B | 67766WP71 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2035 | WPCLF Refunding Bonds, Series 2024B | 67766WP63 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2034 | WPCLF Refunding Bonds, Series 2024B | 67766WP55 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2034 | WPCLF Refunding Bonds, Series 2024B | 67766WP48 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2033 | WPCLF Refunding Bonds, Series 2024B | 67766WP30 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2033 | WPCLF Refunding Bonds, Series 2024B | 67766WP22 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2032 | WPCLF Refunding Bonds, Series 2024B | 67766WN99 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2032 | WPCLF Refunding Bonds, Series 2024B | 67766WN81 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2031 | WPCLF Refunding Bonds, Series 2024B | 67766WN73 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2047 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2047 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2046 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2046 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2045 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2045 | WPCLF Bonds, Green Series 2024A | 67766WN65 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2044 | WPCLF Bonds, Green Series 2024A | 67766WN57 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2044 | WPCLF Bonds, Green Series 2024A | 67766WN57 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2043 | WPCLF Bonds, Green Series 2024A | 67766WN40 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2043 | WPCLF Bonds, Green Series 2024A | 67766WN40 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2042 | WPCLF Bonds, Green Series 2024A | 67766WN32 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2042 | WPCLF Bonds, Green Series 2024A | 67766WN32 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2041 | WPCLF Bonds, Green Series 2024A | 67766WN24 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2041 | WPCLF Bonds, Green Series 2024A | 67766WN24 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2040 | WPCLF Bonds, Green Series 2024A | 67766WM90 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2040 | WPCLF Bonds, Green Series 2024A | 67766WM90 | View on MSRB EMMA® |
05/01/2024 | — | 12/01/2039 | WPCLF Bonds, Green Series 2024A | 67766WM82 | View on MSRB EMMA® |
05/01/2024 | — | 06/01/2039 | WPCLF Bonds, Green Series 2024A | 67766WM82 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2041 | FW Bonds, Series 2023A | 67765QNL6 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2041 | FW Bonds, Series 2023A | 67765QNL6 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2040 | FW Bonds, Series 2023A | 67765QNK8 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2040 | FW Bonds, Series 2023A | 67765QNK8 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2039 | FW Bonds, Series 2023A | 67765QNJ1 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2039 | FW Bonds, Series 2023A | 67765QNJ1 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2038 | FW Bonds, Series 2023A | 67765QNH5 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2038 | FW Bonds, Series 2023A | 67765QNH5 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2037 | FW Bonds, Series 2023A | 67765QNG7 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2037 | FW Bonds, Series 2023A | 67765QNG7 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2036 | FW Bonds, Series 2023A | 67765QNF9 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2036 | FW Bonds, Series 2023A | 67765QNE2 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2035 | FW Bonds, Series 2023A | 67765QND4 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2035 | FW Bonds, Series 2023A | 67765QNC6 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2034 | FW Bonds, Series 2023A | 67765QNB8 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2034 | FW Bonds, Series 2023A | 67765QNA0 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2033 | FW Bonds, Series 2023A | 67765QMZ6 | View on MSRB EMMA® |
11/01/2023 | — | 06/01/2033 | FW Bonds, Series 2023A | 67765QMY9 | View on MSRB EMMA® |
11/01/2023 | — | 12/01/2032 | FW Bonds, Series 2023A | 67765QMX1 | View on MSRB EMMA® |
09/26/2023 | — | 12/01/2033 | DWAF Bonds, Sustainability Series 2023-A | 67765QMW3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.